Complete guide to real estate tax liens and foreclosure deeds: learn in 7 days--investing without losing series
Description
The Complete Guide to Real Estate Tax Liens and Foreclosure Deeds introduces you to the best investment alternative of stocks, bonds, and mutual funds. Every month, smart investors are placing their money in fixed interest rates of 16 percent or more in government-sponsored tax liens. Plus, learn how to invest in foreclosure tax deeds. All of this in 7 days From the publishers of Investing Without Losing, ISBN 0978834607.
More Details
ISBN:
9780978834685
Reviews from GoodReads
Loading GoodReads Reviews.
Staff View
Grouping Information
Grouped Work ID | e1e1a1ba-3378-ca85-dfd6-97001236aecf |
---|---|
Grouping Title | complete guide to real estate tax liens and foreclosure deeds learn in 7 days investing without losi |
Grouping Author | sausa don |
Grouping Category | book |
Last Grouping Update | 2019-01-01 01:10:20AM |
Last Indexed | 2019-02-20 06:04:44AM |
Solr Details
accelerated_reader_interest_level | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_point_value | 0 | |||||||||||||||||||||||||||
accelerated_reader_reading_level | 0 | |||||||||||||||||||||||||||
author | Sausa, Don. | |||||||||||||||||||||||||||
author_display | Sausa, Don | |||||||||||||||||||||||||||
available_at_pineriver | Piner River Library | |||||||||||||||||||||||||||
detailed_location_pineriver | Pine River Adult Non-Fiction | |||||||||||||||||||||||||||
display_description | Sausa shows how to invest in tax lien certificates and tax deeds sold throughgovernment auctions. | |||||||||||||||||||||||||||
format_category_pineriver | Books | |||||||||||||||||||||||||||
format_pineriver | Book | |||||||||||||||||||||||||||
id | e1e1a1ba-3378-ca85-dfd6-97001236aecf | |||||||||||||||||||||||||||
isbn | 9780978834685 | |||||||||||||||||||||||||||
item_details | ils:.b46186694|.i91678882|Pine River Adult Non-Fiction|BUSINESS / Real Estate|||1|false|false|||||On Shelf||pran|| | |||||||||||||||||||||||||||
itype_pineriver | Adult book | |||||||||||||||||||||||||||
last_indexed | 2019-02-20T13:04:44.042Z | |||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||
literary_form | Non Fiction | |||||||||||||||||||||||||||
literary_form_full | Non Fiction | |||||||||||||||||||||||||||
local_callnumber_pineriver | BUSINESS / Real Estate | |||||||||||||||||||||||||||
owning_library_pineriver | Piner River Library | |||||||||||||||||||||||||||
owning_location_pineriver | Piner River Library | |||||||||||||||||||||||||||
primary_isbn | 9780978834685 | |||||||||||||||||||||||||||
publishDate | 2006 | |||||||||||||||||||||||||||
record_details | ils:.b46186694|Book|Books||English|Vision Press,|2006.|131 pages : illustrations ; 24 cm. | |||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||
scoping_details_pineriver
|
||||||||||||||||||||||||||||
subject_facet | BUSINESS & ECONOMICS, Business, Real estate business -- United States, Real estate investment -- United States, Real property, Tax liens -- United States | |||||||||||||||||||||||||||
title_display | Complete guide to real estate tax liens and foreclosure deeds : learn in 7 days--investing without losing series | |||||||||||||||||||||||||||
title_full | Complete guide to real estate tax liens and foreclosure deeds : learn in 7 days--investing without losing series / Don Sausa | |||||||||||||||||||||||||||
title_short | Complete guide to real estate tax liens and foreclosure deeds : | |||||||||||||||||||||||||||
title_sub | learn in 7 days--investing without losing series | |||||||||||||||||||||||||||
topic_facet | BUSINESS & ECONOMICS, Business, Real estate business, Real estate investment, Real property, Tax liens |