Sports Illustrated 2014 almanac
Publisher:
Sports Illustrated Books,
Pub. Date:
[2013]
Language:
English
Description
America's best-selling sports almanac, now in its 23rd year, is as fact-filled and fun as ever. Packed with stats, standings and historical data from Sports Illustrated 's award-winning staff, this is the essential reference book for every fan. From pro and college football to Major League Baseball and the NBA to NASCAR, Sports Illustrated Almanac 2014 features all-time records and year-by-year statistics, including: The 2013 baseball playoffs and World Series An 88-page pro football section with year-by-year NFL standings and game recaps for Super Bowls I to XLVII Complete results from every major tournament in golf and tennis Year-by-year and 2013 statistics from NASCAR, IRL and Formula One Annual results from many professional and amateur sports, including Little League baseball, lacrosse and volleyball It's the ultimate argument-ender.
More Details
ISBN:
160320976
9781603209762
9781603209762
Reviews from GoodReads
Loading GoodReads Reviews.
Staff View
Grouping Information
Grouped Work ID | a57e0d08-9bfa-bb7d-6930-4b0f5d4dad84 |
---|---|
Grouping Title | sports illustrated 2014 almanac |
Grouping Author | sports illustrated |
Grouping Category | book |
Last Grouping Update | 2018-10-10 01:06:21AM |
Last Indexed | 2019-02-20 05:56:52AM |
Solr Details
accelerated_reader_interest_level | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_point_value | 0 | |||||||||||||||||||||||||||
accelerated_reader_reading_level | 0 | |||||||||||||||||||||||||||
author_display | ||||||||||||||||||||||||||||
available_at_pineriver | Piner River Library | |||||||||||||||||||||||||||
detailed_location_pineriver | Pine River Adult Non-Fiction | |||||||||||||||||||||||||||
display_description | Offers player photographs and profiles, hard facts, tables, trivia, cross-era player analysis, anecdotes, quotes, and a complete update of the year's key sporting events. | |||||||||||||||||||||||||||
format_category_pineriver | Books | |||||||||||||||||||||||||||
format_pineriver | Book | |||||||||||||||||||||||||||
id | a57e0d08-9bfa-bb7d-6930-4b0f5d4dad84 | |||||||||||||||||||||||||||
isbn | 160320976, 9781603209762 | |||||||||||||||||||||||||||
item_details | ils:.b41410506|.i91755918|Pine River Adult Non-Fiction|SPORTS|||1|false|false|||||On Shelf||pran|| | |||||||||||||||||||||||||||
itype_pineriver | Adult book | |||||||||||||||||||||||||||
last_indexed | 2019-02-20T12:56:52.861Z | |||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||
literary_form | Non Fiction | |||||||||||||||||||||||||||
literary_form_full | Non Fiction | |||||||||||||||||||||||||||
local_callnumber_pineriver | SPORTS | |||||||||||||||||||||||||||
owning_library_pineriver | Piner River Library | |||||||||||||||||||||||||||
owning_location_pineriver | Piner River Library | |||||||||||||||||||||||||||
primary_isbn | 160320976 | |||||||||||||||||||||||||||
publishDate | 2013 | |||||||||||||||||||||||||||
record_details | ils:.b41410506|Book|Books||English|Sports Illustrated Books,|[2013]|543 pages : black & white illustrations ; 21 cm. | |||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||
scoping_details_pineriver
|
||||||||||||||||||||||||||||
subject_facet | Almanacs, American, Sports -- History, Sports records | |||||||||||||||||||||||||||
title_display | Sports Illustrated 2014 almanac | |||||||||||||||||||||||||||
title_full | Sports Illustrated 2014 almanac / by the editors of Sports Illustrated | |||||||||||||||||||||||||||
title_short | Sports Illustrated 2014 almanac | |||||||||||||||||||||||||||
topic_facet | Almanacs, American, History, Sports, Sports records |